Data/Databases
AlwaysNgoding : MySQL | Jul 2025
Skillvul : Algorithm & Data Structures with Python | Aug 2025
Skillvul : Python Dasar | Jul 2025
Skillvul : Python Lanjutan | Jul 2025
DQLAB : Introduction to Data Science with Python | Aug 2025
Google Cloud : Analyze BigQuery Data in Connected Sheets | Aug 2025
Google Cloud : Build a Data Warehouse with BigQuery | Aug 2025
Google Cloud : Cloud Architecture: Design, Implement, and Manage | Aug 2025
Google Cloud : Derive Insights from BigQuery Data | Aug 2025
Google Cloud : Gemini for Data Scientist and Analysts | Aug 2025
Google Cloud : Implement Cloud Security Fundamentals on Google Cloud | Aug 2025
HACKERRANK : SQL (BASIC) | Sep 2025
HACKERRANK : SQL (INTERMEDIATE) | Sep 2025
HACKERRANK : SQL (ADVANCED) | Sep 2025
Dicoding : Belajar Fundamental Pemrosesan Data | Mar 2026
Web Development / Software Engineering
Dicoding : Belajar Pemrograman Dasar JavaScript | Jul 2023
IMKOM Yogyakarta : Design Web | Sep 2023
AlwaysNgoding : PHP | Jul 2025
Skillvul : React Dasar | Jul 2025
Google Cloud : Application Design and Delivery | Aug 2025
MINI-COURSE : REVOU SOFTWARE ENGINEERING | Aug 2025
Bahasa/Language
TOEFL/EPT | Apr 2023 (EXP 2024)
English Cafe : Level 2 | Sep 2023
English Cafe : Level 3 | Okt 2023
Others
MICROSOFT OFFICE SPESIALIST : WORD 2019 | Feb 2023
Skillvul : Internet of Things (IoT) - Fundamentals | Jul 2025
Dicoding : Introduction to Financial Literacy | Dec 2025
Dicoding : Belajar Penerapan Data Science dengan Microsoft Fabric | Mar 2026